Mercury Travel · Guideline
AdventureMark SMS Document Review — 13 November 2025
Safety Management System document review of Mercury Travel Limited by AdventureMark, covering audit scope, criteria, auditor findings and key review notes.
Review details
- Operator
- Mercury Travel Limited
- Contact person
- Mark Abraham
- Audit scope — activities
- Guided walks (passenger transport ancillary activity)
- Audit scope — locations
- New Zealand wide
- Lead auditor
- Stu Dearlove
- Review date
- 13 November 2025
Audit criteria
- Safety management system requirements for adventure activity operators 2023
- Tramping Activities Good Practice Guide (GPG) 2019
- Driving Good Practice Guideline 2021
- Natural Hazard Good Practice Guidance 2025
Auditor's findings — initial review
| Finding type | Item numbers | Requirement |
|---|---|---|
| Major nonconformities | #20, 39, 41, 53 | Must be resolved or downgraded to minor nonconformities before a certificate may be issued. |
| Minor nonconformities | None recorded | Must be resolved within 30 days of the review, unless otherwise advised. |
| Observations | #3, 4, 7, 8, 31, 34, 39, 44, 47 | Improvement opportunities noted by the auditor. |
| Further information required | #4–13, 15–19, 21–31, 34–38, 40, 42, 45–47, 50–52 | Additional evidence or clarification to be supplied to the auditor. |
Key criteria and auditor notes
C = conforms, F = further information required.
| Section | Criteria | Finding | Auditor's notes |
|---|---|---|---|
| 1.1 / 1.2 — #1 | The activities, including ancillary activities, are stated | C | Overview of Mercury Travel document provides an overview of Mercury Travel activities. |
| 2.1 — #2 | Policy committing to legislative compliance, preventing notifiable events and continual SMS improvement | C | Leadership and Management, Leadership and Policy Actions include policy statements aligned with SMSR 2023. |
| 2.1 — #3 | The SMS states who is responsible for the SMS | C | Roles, Responsibilities and Authority document assigns SMS responsibility, compliance and performance review to Mark Abraham. Several date confirmation, documented location and verification fields remain incomplete and should be finished as intended. |
| 2.1 — #4 | The SMS should state the components of the SMS and how they are related | F | Is there an overarching document outlining the Mercury Travel SMS, organisational framework and how components relate? Documentation currently appears fragmented, with potential for contradiction between documents. |
| 3.1 — #5 | Top leadership understands the activities, hazards and risks, and provides sufficient resources | F | Register of hazards and risks requested. Activity Risk Hazard Register created and attached; to be added to the app and covered with guides pre-tour. |
| 3.1 — #6 | Top leadership approves the safety policy and ensures compliance is communicated | F | Final approval in the Roles, Responsibilities and Authority document has now been signed off by Mark Abraham. |
| 3.2 — #7 | Relevant legislation and guidelines are identified and monitored | F | Legislation, Standards, Codes of Practice and Guidelines document attached with overview; all aspects included in the SMS. |
Sign-off
Draw your signature above using a mouse, stylus or finger.
Submits to the admin area under "Mercury Travel".